Website Uptime Monitor
Monitor website availability and server information for any domain
okto.do
Uptime & Server Information
Current Status
Observed Changes
| Date | Status | Server |
|---|---|---|
| 9/23/2026, 1:12:36 AM | Inactive | Unknown |
| 8/15/2026, 7:42:40 AM | Active | Unknown |
| 7/19/2026, 4:46:05 PM | Active | Unknown |
| 7/17/2026, 5:55:17 PM | Active | Unknown |
| 7/16/2026, 10:27:01 AM | Active | Unknown |
| 7/15/2026, 8:21:14 AM | Active | Unknown |
| 7/7/2026, 10:28:49 PM | Active | Unknown |
| 6/28/2026, 7:59:40 AM | Active | Unknown |
| 6/18/2026, 7:17:57 AM | Active | Unknown |
| 6/14/2026, 2:59:04 PM | Active | Unknown |
| 6/7/2026, 4:58:19 AM | Active | Unknown |
| 6/2/2026, 8:57:50 PM | Active | Unknown |
| 6/1/2026, 3:49:09 PM | Active | Unknown |
| 5/27/2026, 11:11:18 PM | Active | Unknown |
| 5/26/2026, 9:03:09 PM | Active | Unknown |
| 5/25/2026, 2:42:41 AM | Active | Unknown |
| 4/30/2026, 3:53:52 PM | Active | Unknown |
| 4/28/2026, 5:05:08 AM | Active | Unknown |
| 4/16/2026, 12:48:54 AM | Active | Unknown |
| 4/6/2026, 8:59:51 AM | Active | Unknown |
| 4/4/2026, 4:16:55 AM | Inactive | Unknown |
| 3/27/2026, 3:18:40 PM | Inactive | Unknown |
| 2/25/2026, 7:07:54 PM | Inactive | Unknown |
| 2/21/2026, 12:32:40 PM | Active | Unknown |
| 2/14/2026, 5:08:09 AM | Inactive | Unknown |
| 1/30/2026, 5:17:46 AM | Active | Unknown |
| 1/21/2026, 5:20:12 AM | Active | Unknown |
| 1/15/2026, 8:55:02 PM | Active | Unknown |
| 12/14/2025, 10:48:52 PM | Inactive | Unknown |
| 12/7/2025, 11:46:26 AM | Active | Unknown |
| 11/7/2025, 9:16:05 PM | Active | Unknown |
| 11/4/2025, 10:12:11 PM | Active | Unknown |
| 11/1/2025, 10:20:33 PM | Active | Unknown |
| 10/30/2025, 8:40:50 AM | Active | Unknown |
| 10/28/2025, 7:48:16 AM | Active | Unknown |
| 10/26/2025, 11:15:27 AM | Inactive | Unknown |
| 10/24/2025, 12:14:34 PM | Active | Unknown |
| 10/23/2025, 8:47:10 AM | Active | Unknown |
| 10/22/2025, 2:44:53 AM | Active | Unknown |
| 10/20/2025, 6:35:55 AM | Active | Unknown |
| 10/18/2025, 7:27:34 PM | Active | Unknown |
| 10/16/2025, 2:17:16 PM | Active | Unknown |
| 10/15/2025, 8:25:37 AM | Active | Unknown |
| 10/13/2025, 12:33:44 PM | Active | Unknown |
| 10/11/2025, 8:34:55 AM | Active | Unknown |
| 10/9/2025, 2:57:07 PM | Active | Unknown |
| 10/8/2025, 2:16:47 AM | Active | Unknown |
| 10/7/2025, 2:08:12 AM | Active | Unknown |
| 10/5/2025, 10:43:18 PM | Inactive | Unknown |
| 10/4/2025, 5:46:21 AM | Active | Unknown |
| 10/2/2025, 8:29:42 PM | Active | Unknown |
| 10/1/2025, 2:53:35 AM | Active | Unknown |
| 9/29/2025, 4:34:59 AM | Inactive | Unknown |
| 9/27/2025, 8:46:58 PM | Active | Unknown |
| 9/26/2025, 5:16:04 PM | Active | Unknown |
| 9/25/2025, 3:35:45 PM | Active | Unknown |
| 9/24/2025, 2:11:52 AM | Inactive | Unknown |
| 9/22/2025, 5:24:47 PM | Inactive | Unknown |
| 9/21/2025, 4:11:07 AM | Inactive | Unknown |
| 9/19/2025, 7:39:56 PM | Inactive | Unknown |
| 9/18/2025, 5:47:55 AM | Inactive | Unknown |
| 9/15/2025, 9:50:03 PM | Inactive | Unknown |
| 9/13/2025, 3:00:42 PM | Inactive | Unknown |
| 9/12/2025, 1:42:51 PM | Inactive | Unknown |
| 9/11/2025, 7:22:34 AM | Inactive | Unknown |
| 9/9/2025, 6:21:40 PM | Inactive | Unknown |
| 9/6/2025, 3:28:30 PM | Inactive | Unknown |
| 9/5/2025, 12:21:00 PM | Inactive | Unknown |
| 8/29/2025, 2:08:20 AM | Active | Unknown |
| 8/22/2025, 11:20:18 PM | Inactive | Unknown |
| 8/21/2025, 9:22:49 AM | Active | Unknown |
| 8/19/2025, 2:05:51 AM | Active | Unknown |
| 8/16/2025, 11:29:48 AM | Active | Unknown |
| 8/11/2025, 12:50:47 AM | Inactive | Unknown |
| 7/14/2025, 3:41:19 AM | Active | Unknown |
| 6/5/2025, 9:27:06 AM | Active | Unknown |
Don't just check uptime once — watch it 24/7
This is a one-time check. Turn on monitoring and we'll watch the domains that matter to you continuously, notifying you the moment anything moves across all three signals:
Uptime
We visit the site from multiple regions worldwide and email you within minutes if it goes down, with a per-region breakdown so a real outage stands out from a regional blip.
DNS changes
We watch NS, MX, CAA, DNSSEC, CNAME and A/AAAA records, and identify the host, network, and ASN behind them, so a real migration or hijack stands out from routine noise.
TLS certificate
We warn you 30, 14, 7, and 1 days before it expires, and flag it if the issuing authority changes or the certificate is unexpectedly replaced.
Free for your first domain: uptime, DNS, and certificate together. No credit card.
About Website Uptime Monitoring
Use the Who.is uptime information to track the availability and server information of websites. This helps track:
- Website availability and response status
- Server software and configuration
- Meta information including titles and descriptions
- Historical uptime patterns
This information is valuable for website owners, system administrators, and anyone interested in monitoring website reliability and performance.
What this page reports
- Last status change: When we last saw a site switch between reachable and unreachable
- Last downtime: When a site was most recently seen down, and whether it has come back
- Server and meta information: The server software, page title and meta tags we last observed
We check a domain at most once a day and record an observation only when something changes, so these are the times a change was seen rather than the exact moment it happened. For continuous, minute-by-minute checks with alerting, use website monitoring.
Disclaimer: Who.is is not affiliated with, endorsed by, or connected to any of the domains displayed on this page. We provide this information as a public service for informational purposes only.