Name Server Information Search
Look up information about nameservers, including their IP addresses and the domains they serve
NS47.HOSTIA.NAME
- IP Address
- 88.99.149.39
- Total Domains
- 44
Sample Domains (44 of 44)
Complementary Name Servers
| Nameserver | IP Address |
|---|---|
| ns4.hostinger.ru | Not available |
| ns4.hostinger.ru. | Not available |
| ns48.hostia.name. | 94.130.40.19 |
| aragorn.ns.cloudflare.com | 172.64.33.67 |
| ns3.hostinger.ru. | Not available |
| ns2.hostinger.ru | Not available |
| ns2.hostinger.ru. | Not available |
| ns47.hostia.name. | 88.99.149.39 |
| saanvi.ns.cloudflare.com | 108.162.194.80 |
| ns3.hostinger.ru | Not available |
| ns1.hostinger.ru | Not available |
| ns1.hostinger.ru. | Not available |
| ns48.hostia.name | 94.130.40.19 |
About Nameservers
Nameservers are essential components of the Domain Name System (DNS) that store and maintain DNS records for domains. They translate human-readable domain names into IP addresses that computers use to communicate. Each domain typically has multiple nameservers for redundancy and reliability.
When you look up a nameserver, you can see its IP addresses and a sample of the domains it manages. This helps understand the infrastructure supporting various domains.