DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for yourdentalplan.com
| Hostname | Type | TTL | Priority | Content |
|---|---|---|---|---|
| yourdentalplan.com | MX | 0 | 5 | mxb-0077b904.gslb.pphosted.com |
| yourdentalplan.com | MX | 0 | 5 | mxa-0077b904.gslb.pphosted.com |
| yourdentalplan.com | NS | 0 | epla1.corpnamesvcs.com | |
| yourdentalplan.com | NS | 0 | epla2.corpnamesvcs.com | |
| yourdentalplan.com | SOA | 900 | epla1.corpnamesvcs.com hostmaster.uhc.com 2496 300 30 604800 900 | |
| yourdentalplan.com | A | 0 | 168.183.64.162 | |
| yourdentalplan.com | A | 0 | 149.111.148.132 | |
| www.yourdentalplan.com | NS | 0 | ns-53.awsdns-06.com | |
| www.yourdentalplan.com | NS | 0 | ns-1882.awsdns-43.co.uk | |
| www.yourdentalplan.com | NS | 0 | ns-738.awsdns-28.net | |
| www.yourdentalplan.com | NS | 0 | ns-1136.awsdns-14.org | |
| www.yourdentalplan.com | A | 0 | 3.170.3.50 | |
| www.yourdentalplan.com | A | 0 | 3.170.3.116 | |
| www.yourdentalplan.com | A | 0 | 3.170.3.5 | |
| www.yourdentalplan.com | A | 0 | 3.170.3.32 | |
| www.yourdentalplan.com | SOA | 86400 | ns-738.awsdns-28.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain