DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for wergo.com
| Hostname | Type | TTL | Priority | Content |
|---|---|---|---|---|
| wergo.com | AAAA | 0 | 2600:9000:2501:ca00:f:7f9a:2000:93a1 | |
| wergo.com | AAAA | 0 | 2600:9000:2501:ea00:f:7f9a:2000:93a1 | |
| wergo.com | AAAA | 0 | 2600:9000:2501:5400:f:7f9a:2000:93a1 | |
| wergo.com | AAAA | 0 | 2600:9000:2501:d600:f:7f9a:2000:93a1 | |
| wergo.com | AAAA | 0 | 2600:9000:2501:9600:f:7f9a:2000:93a1 | |
| wergo.com | AAAA | 0 | 2600:9000:2501:9c00:f:7f9a:2000:93a1 | |
| wergo.com | AAAA | 0 | 2600:9000:2501:1a00:f:7f9a:2000:93a1 | |
| wergo.com | AAAA | 0 | 2600:9000:2501:e200:f:7f9a:2000:93a1 | |
| wergo.com | MX | 0 | 10 | mx01.mail.icloud.com |
| wergo.com | MX | 0 | 10 | mx02.mail.icloud.com |
| wergo.com | A | 0 | 18.154.227.38 | |
| wergo.com | A | 0 | 18.154.227.120 | |
| wergo.com | A | 0 | 18.154.227.22 | |
| wergo.com | A | 0 | 18.154.227.60 | |
| wergo.com | NS | 0 | ns-1275.awsdns-31.org | |
| wergo.com | NS | 0 | ns-1894.awsdns-44.co.uk | |
| wergo.com | NS | 0 | ns-651.awsdns-17.net | |
| wergo.com | NS | 0 | ns-13.awsdns-01.com | |
| wergo.com | SOA | 86400 | ns-1894.awsdns-44.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 | |
| www.wergo.com | SOA | 86400 | ns-1894.awsdns-44.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 | |
| www.wergo.com | CNAME | 0 | wergo.com | |
| www.wergo.com | NS | 0 | ns-651.awsdns-17.net | |
| www.wergo.com | NS | 0 | ns-1894.awsdns-44.co.uk | |
| www.wergo.com | NS | 0 | ns-13.awsdns-01.com | |
| www.wergo.com | NS | 0 | ns-1275.awsdns-31.org | |
| www.wergo.com | AAAA | 0 | 2600:9000:2501:aa00:f:7f9a:2000:93a1 | |
| www.wergo.com | AAAA | 0 | 2600:9000:2501:f400:f:7f9a:2000:93a1 | |
| www.wergo.com | AAAA | 0 | 2600:9000:2501:3200:f:7f9a:2000:93a1 | |
| www.wergo.com | AAAA | 0 | 2600:9000:2501:e800:f:7f9a:2000:93a1 | |
| www.wergo.com | AAAA | 0 | 2600:9000:2501:7400:f:7f9a:2000:93a1 | |
| www.wergo.com | AAAA | 0 | 2600:9000:2501:3a00:f:7f9a:2000:93a1 | |
| www.wergo.com | AAAA | 0 | 2600:9000:2501:1200:f:7f9a:2000:93a1 | |
| www.wergo.com | AAAA | 0 | 2600:9000:2501:3000:f:7f9a:2000:93a1 | |
| www.wergo.com | MX | 0 | 10 | mx02.mail.icloud.com |
| www.wergo.com | MX | 0 | 10 | mx01.mail.icloud.com |
| www.wergo.com | A | 0 | 18.154.227.38 | |
| www.wergo.com | A | 0 | 18.154.227.22 | |
| www.wergo.com | A | 0 | 18.154.227.120 | |
| www.wergo.com | A | 0 | 18.154.227.60 |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain