DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for webxpress.app
| Hostname | Type | TTL | Priority | Content |
|---|---|---|---|---|
| webxpress.app | A | 0 | 88.223.87.40 | |
| webxpress.app | A | 0 | 147.79.72.160 | |
| webxpress.app | NS | 0 | ns1.dns-parking.com | |
| webxpress.app | NS | 0 | ns2.dns-parking.com | |
| webxpress.app | SOA | 600 | ns1.dns-parking.com dns.hostinger.com 2026061801 10000 2400 604800 600 | |
| webxpress.app | AAAA | 0 | 2a02:4780:4a:3e71:2b5f:2dc5:c41d:bfb0 | |
| webxpress.app | AAAA | 0 | 2a02:4780:4d:96e3:414c:24b2:ad29:2a5f | |
| webxpress.app | MX | 0 | 5 | mx1.hostinger.com |
| webxpress.app | MX | 0 | 10 | mx2.hostinger.com |
| www.webxpress.app | CNAME | 0 | www.webxpress.app.cdn.hstgr.net | |
| www.webxpress.app | AAAA | 0 | 2a02:4780:4a:99b8:975a:7876:b0c0:7964 | |
| www.webxpress.app | AAAA | 0 | 2a02:4780:4b:44c2:1ab6:379e:38c:94b6 | |
| www.webxpress.app | A | 0 | 147.79.72.247 | |
| www.webxpress.app | A | 0 | 145.223.124.3 |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain