DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for upnepturndigital.com
| Hostname | Type | TTL | Priority | Content |
|---|---|---|---|---|
| upnepturndigital.com | SOA | 600 | ns1.dns-parking.com dns.hostinger.com 2026070201 10000 2400 604800 600 | |
| upnepturndigital.com | MX | 0 | 10 | mx2.hostinger.com |
| upnepturndigital.com | MX | 0 | 5 | mx1.hostinger.com |
| upnepturndigital.com | NS | 0 | ns1.dns-parking.com | |
| upnepturndigital.com | NS | 0 | ns2.dns-parking.com | |
| upnepturndigital.com | AAAA | 0 | 2a02:4780:84:50ef:d312:ddb2:5e33:8fce | |
| upnepturndigital.com | AAAA | 0 | 2a02:4780:84:70:c56e:df4:7c89:9ddd | |
| upnepturndigital.com | A | 0 | 2.57.91.177 | |
| upnepturndigital.com | A | 0 | 88.222.222.49 | |
| www.upnepturndigital.com | CNAME | 0 | www.upnepturndigital.com.cdn.hstgr.net | |
| www.upnepturndigital.com | AAAA | 0 | 2a02:4780:84:fda:faa2:3aaf:4212:a450 | |
| www.upnepturndigital.com | AAAA | 0 | 2a02:4780:84:2797:be04:56a0:b609:5d7 | |
| www.upnepturndigital.com | A | 0 | 84.32.84.233 | |
| www.upnepturndigital.com | A | 0 | 88.222.222.57 |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain