DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for toppa.app
| Hostname | Type | TTL | Priority | Content |
|---|---|---|---|---|
| toppa.app | AAAA | 0 | 2a02:4780:1e:cafd:31e6:8616:d00a:b0c7 | |
| toppa.app | AAAA | 0 | 2a02:4780:21:3ea:7334:e22c:30ec:f7b0 | |
| toppa.app | NS | 0 | ns1.dns-parking.com | |
| toppa.app | NS | 0 | ns2.dns-parking.com | |
| toppa.app | A | 0 | 212.1.212.80 | |
| toppa.app | A | 0 | 191.96.144.32 | |
| toppa.app | MX | 0 | 10 | mx1.titan.email |
| toppa.app | MX | 0 | 20 | mx2.titan.email |
| toppa.app | SOA | 600 | ns1.dns-parking.com dns.hostinger.com 2025120401 10000 2400 604800 600 | |
| www.toppa.app | CNAME | 0 | www.toppa.app.cdn.hstgr.net | |
| www.toppa.app | A | 0 | 191.101.104.130 | |
| www.toppa.app | A | 0 | 212.1.212.22 | |
| www.toppa.app | AAAA | 0 | 2a02:4780:21:d727:725b:f427:c8e6:9d88 | |
| www.toppa.app | AAAA | 0 | 2a02:4780:1e:b656:268c:a1f7:5607:8c47 |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain