DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for socalfilmawards.com
| Hostname | Type | TTL | Priority | Content |
|---|---|---|---|---|
| socalfilmawards.com | SOA | 600 | ns1.dns-parking.com dns.hostinger.com 2026010801 10000 2400 604800 600 | |
| socalfilmawards.com | NS | 0 | ns2.dns-parking.com | |
| socalfilmawards.com | NS | 0 | ns1.dns-parking.com | |
| socalfilmawards.com | A | 0 | 191.96.144.223 | |
| socalfilmawards.com | A | 0 | 195.35.60.68 | |
| socalfilmawards.com | AAAA | 0 | 2a02:4780:21:d72a:1c5e:6a60:5dbf:7670 | |
| socalfilmawards.com | AAAA | 0 | 2a02:4780:22:d48a:1ed0:58f2:62b:fc5d | |
| socalfilmawards.com | MX | 0 | 20 | mx2.titan.email |
| socalfilmawards.com | MX | 0 | 10 | mx1.titan.email |
| www.socalfilmawards.com | CNAME | 0 | www.socalfilmawards.com.cdn.hstgr.net | |
| www.socalfilmawards.com | AAAA | 0 | 2a02:4780:22:a6dc:f05:7ee6:d698:24a3 | |
| www.socalfilmawards.com | AAAA | 0 | 2a02:4780:1d:d5e9:1b7d:e11f:10de:f86b | |
| www.socalfilmawards.com | A | 0 | 195.35.60.219 | |
| www.socalfilmawards.com | A | 0 | 212.1.212.245 |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain