DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for roditelji.studio
| Hostname | Type | TTL | Priority | Content | 
|---|---|---|---|---|
| roditelji.studio | NS | 0 | titan.nlnet.rs | |
| roditelji.studio | NS | 0 | cpanel.nlnet.rs | |
| roditelji.studio | NS | 0 | ns20.nlnet.rs | |
| roditelji.studio | NS | 0 | cp55.nlnet.rs | |
| roditelji.studio | MX | 0 | roditelji.studio | |
| roditelji.studio | A | 0 | 176.221.75.132 | |
| roditelji.studio | SOA | 86400 | cpanel.nlnet.rs admin.netlogic.rs 2025091502 3600 1800 1209600 86400 | |
| www.roditelji.studio | NS | 0 | ns20.nlnet.rs | |
| www.roditelji.studio | NS | 0 | cpanel.nlnet.rs | |
| www.roditelji.studio | NS | 0 | cp55.nlnet.rs | |
| www.roditelji.studio | NS | 0 | titan.nlnet.rs | |
| www.roditelji.studio | SOA | 86400 | cpanel.nlnet.rs admin.netlogic.rs 2025091502 3600 1800 1209600 86400 | |
| www.roditelji.studio | A | 0 | 176.221.75.132 | |
| www.roditelji.studio | CNAME | 0 | roditelji.studio | |
| www.roditelji.studio | MX | 0 | roditelji.studio | 
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
 - NS (Nameserver) - Specifies authoritative nameservers for the domain
 - A (Address) - Maps a domain to an IPv4 address
 - AAAA - Maps a domain to an IPv6 address
 - CNAME (Canonical Name) - Creates an alias pointing to another domain
 - MX (Mail Exchange) - Specifies mail servers for the domain