DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for pifu.digital
| Hostname | Type | TTL | Priority | Content |
|---|---|---|---|---|
| pifu.digital | NS | 0 | ns2.dns-parking.com | |
| pifu.digital | NS | 0 | ns1.dns-parking.com | |
| pifu.digital | AAAA | 0 | 2a02:4780:22:175c:7201:1043:3d2d:a2cf | |
| pifu.digital | AAAA | 0 | 2a02:4780:1d:6b37:b76c:839c:9cc5:f2b5 | |
| pifu.digital | MX | 0 | 5 | mx1.hostinger.com |
| pifu.digital | MX | 0 | 10 | mx2.hostinger.com |
| pifu.digital | SOA | 600 | ns1.dns-parking.com dns.hostinger.com 2026011501 10000 2400 604800 600 | |
| pifu.digital | A | 0 | 191.101.104.145 | |
| pifu.digital | A | 0 | 195.35.60.195 | |
| www.pifu.digital | CNAME | 0 | www.pifu.digital.cdn.hstgr.net | |
| www.pifu.digital | A | 0 | 191.101.104.226 | |
| www.pifu.digital | A | 0 | 191.96.144.7 | |
| www.pifu.digital | AAAA | 0 | 2a02:4780:21:a191:b75e:1715:185d:8ffa | |
| www.pifu.digital | AAAA | 0 | 2a02:4780:1d:6955:8803:178b:f466:eca1 |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain