DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, CNAME, TXT, and CAA records for any domain
DNS Records for netmums.com
| Hostname | Type | TTL | Priority | Content |
|---|---|---|---|---|
| netmums.com | MX | 0 | 10 | alt4.aspmx.l.google.com |
| netmums.com | MX | 0 | 5 | alt1.aspmx.l.google.com |
| netmums.com | MX | 0 | 10 | alt3.aspmx.l.google.com |
| netmums.com | MX | 0 | 1 | aspmx.l.google.com |
| netmums.com | MX | 0 | 5 | alt2.aspmx.l.google.com |
| netmums.com | SOA | 1800 | matt.ns.cloudflare.com dns.cloudflare.com 2406253650 10000 2400 604800 1800 | |
| netmums.com | NS | 0 | roxy.ns.cloudflare.com | |
| netmums.com | NS | 0 | matt.ns.cloudflare.com | |
| netmums.com | A | 0 | 172.67.72.132 | |
| netmums.com | A | 0 | 104.26.2.82 | |
| netmums.com | A | 0 | 104.26.3.82 | |
| netmums.com | AAAA | 0 | 2606:4700:20::681a:352 | |
| netmums.com | AAAA | 0 | 2606:4700:20::681a:252 | |
| netmums.com | AAAA | 0 | 2606:4700:20::ac43:4884 | |
| netmums.com | CAA | 0 | 0 issue letsencrypt.org | |
| netmums.com | CAA | 0 | 0 issuewild letsencrypt.org | |
| netmums.com | CAA | 0 | 0 issue ssl.com | |
| netmums.com | CAA | 0 | 0 issuewild digicert.com; cansignhttpexchanges=yes | |
| netmums.com | CAA | 0 | 0 issue pki.goog; cansignhttpexchanges=yes | |
| netmums.com | CAA | 0 | 0 issue comodoca.com | |
| netmums.com | CAA | 0 | 0 issuewild comodoca.com | |
| netmums.com | CAA | 0 | 0 issue amazon.com | |
| netmums.com | CAA | 0 | 0 issuewild pki.goog; cansignhttpexchanges=yes | |
| netmums.com | CAA | 0 | 0 issuewild amazon.com | |
| netmums.com | CAA | 0 | 0 issuewild ssl.com | |
| netmums.com | CAA | 0 | 0 issue digicert.com; cansignhttpexchanges=yes | |
| netmums.com | TXT | 0 | v=spf1 a mx ip4:91.220.85.0/24 ip4:134.213.225.168 ip4:134.213.225.169 include:cmail1.com include:spf.mtasv.net include:spf.protection.outlook.com include:amazonses.com include:_spf.google.com ~all | |
| netmums.com | TXT | 0 | google-site-verification=zzFWIcPUvCetP2cscHtJTB1gvT53DcPOSRlSK5S1FBU | |
| netmums.com | TXT | 0 | MS=ms73768015 | |
| netmums.com | TXT | 0 | google-site-verification=htzpcgSbkReXS8rDw5voUzeS_QlDEPmAclbghgWVwJw | |
| netmums.com | TXT | 0 | configuration:facebook-domain-verification=65tfn8veotrgrzeoabk8ccw75hgakx | |
| netmums.com | TXT | 0 | google-site-verification=jkAnWFiEB5zEAiXSEjdyiARnbmkx0tS5R42YSQ8iDpc | |
| netmums.com | TXT | 0 | google-site-verification: 4yaU5MCis5HwMMvagBF1DmPIwwEpuJvLlMWfgj34uyo | |
| netmums.com | TXT | 0 | google-site-verification=PbE5q43zmbbzFM_8fmAj0zfd63HOF2ivHWgrnxjao30 | |
| netmums.com | TXT | 0 | google-site-verification=ywLZ01PGT9JGJbPK_4in8n-EYpYoGusr5B152UuQjNc | |
| netmums.com | TXT | 0 | google-site-verification=y_0kv-iFCfOraTFJB8Negu_UlQWOhDpAZZXqH8L64RI | |
| www.netmums.com | A | 0 | 104.26.3.82 | |
| www.netmums.com | A | 0 | 104.26.2.82 | |
| www.netmums.com | A | 0 | 172.67.72.132 | |
| www.netmums.com | AAAA | 0 | 2606:4700:20::681a:252 | |
| www.netmums.com | AAAA | 0 | 2606:4700:20::ac43:4884 | |
| www.netmums.com | AAAA | 0 | 2606:4700:20::681a:352 |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain