DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for ncdor.gov
| Hostname | Type | TTL | Priority | Content |
|---|---|---|---|---|
| ncdor.gov | A | 0 | 52.204.9.77 | |
| ncdor.gov | NS | 0 | ns2.nc.gov | |
| ncdor.gov | NS | 0 | ns1.nc.gov | |
| ncdor.gov | MX | 0 | 10 | mxa-002f2b01.gslb.pphosted.com |
| ncdor.gov | MX | 0 | 10 | mxb-002f2b01.gslb.pphosted.com |
| ncdor.gov | SOA | 900 | ns1.nc.gov hostmaster.its.nc.gov 130 10800 3600 2419200 900 | |
| www.ncdor.gov | CNAME | 0 | prod-ncdor.dc.nc.gov | |
| www.ncdor.gov | AAAA | 0 | 2600:9000:27ce:1c00:d:483d:7e00:93a1 | |
| www.ncdor.gov | AAAA | 0 | 2600:9000:27ce:ec00:d:483d:7e00:93a1 | |
| www.ncdor.gov | AAAA | 0 | 2600:9000:27ce:9800:d:483d:7e00:93a1 | |
| www.ncdor.gov | AAAA | 0 | 2600:9000:27ce:ae00:d:483d:7e00:93a1 | |
| www.ncdor.gov | AAAA | 0 | 2600:9000:27ce:fa00:d:483d:7e00:93a1 | |
| www.ncdor.gov | AAAA | 0 | 2600:9000:27ce:dc00:d:483d:7e00:93a1 | |
| www.ncdor.gov | AAAA | 0 | 2600:9000:27ce:8800:d:483d:7e00:93a1 | |
| www.ncdor.gov | AAAA | 0 | 2600:9000:27ce:7400:d:483d:7e00:93a1 | |
| www.ncdor.gov | A | 0 | 3.167.99.128 | |
| www.ncdor.gov | A | 0 | 3.167.99.69 | |
| www.ncdor.gov | A | 0 | 3.167.99.107 | |
| www.ncdor.gov | A | 0 | 3.167.99.55 |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain