DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for myremmi.com
| Hostname | Type | TTL | Priority | Content |
|---|---|---|---|---|
| myremmi.com | AAAA | 0 | 2a02:4780:84:138a:21cc:5746:15cd:e0f1 | |
| myremmi.com | AAAA | 0 | 2a02:4780:84:db09:2801:9844:14ef:19a2 | |
| myremmi.com | SOA | 600 | ns1.dns-parking.com dns.hostinger.com 2026062501 10000 2400 604800 600 | |
| myremmi.com | NS | 0 | ns1.dns-parking.com | |
| myremmi.com | NS | 0 | ns2.dns-parking.com | |
| myremmi.com | MX | 0 | 10 | mx2.hostinger.com |
| myremmi.com | MX | 0 | 5 | mx1.hostinger.com |
| myremmi.com | A | 0 | 88.222.222.9 | |
| myremmi.com | A | 0 | 84.32.84.241 | |
| www.myremmi.com | CNAME | 0 | www.myremmi.com.cdn.hstgr.net | |
| www.myremmi.com | AAAA | 0 | 2a02:4780:84:a038:eee9:eca3:f63f:6d88 | |
| www.myremmi.com | AAAA | 0 | 2a02:4780:84:5bdd:262a:9441:fe35:521f | |
| www.myremmi.com | A | 0 | 84.32.84.62 | |
| www.myremmi.com | A | 0 | 2.57.91.66 |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain