DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for ipunkrock.com
| Hostname | Type | TTL | Priority | Content |
|---|---|---|---|---|
| ipunkrock.com | NS | 0 | ns10.dnsmadeeasy.com | |
| ipunkrock.com | NS | 0 | ns13.dnsmadeeasy.com | |
| ipunkrock.com | NS | 0 | ns11.dnsmadeeasy.com | |
| ipunkrock.com | NS | 0 | ns15.dnsmadeeasy.com | |
| ipunkrock.com | NS | 0 | ns14.dnsmadeeasy.com | |
| ipunkrock.com | NS | 0 | ns12.dnsmadeeasy.com | |
| ipunkrock.com | MX | 0 | 30 | alt2.aspmx.l.google.com |
| ipunkrock.com | MX | 0 | 10 | alt1.aspmx.l.google.com |
| ipunkrock.com | MX | 0 | 20 | alt1.aspmx.l.google.com |
| ipunkrock.com | SOA | 180 | ns10.dnsmadeeasy.com dns.dnsmadeeasy.com 2009010127 43200 3600 1209600 180 | |
| www.ipunkrock.com | CNAME | 0 | f500fd2e3863-004123.vbulletin.net | |
| www.ipunkrock.com | AAAA | 0 | 2606:4700::6812:cffe | |
| www.ipunkrock.com | AAAA | 0 | 2606:4700::6812:e018 | |
| www.ipunkrock.com | AAAA | 0 | 2606:4700::6812:e014 | |
| www.ipunkrock.com | AAAA | 0 | 2606:4700::6812:dffe | |
| www.ipunkrock.com | AAAA | 0 | 2606:4700::6812:d018 | |
| www.ipunkrock.com | A | 0 | 104.18.223.254 | |
| www.ipunkrock.com | A | 0 | 104.18.224.24 | |
| www.ipunkrock.com | A | 0 | 104.18.208.24 | |
| www.ipunkrock.com | A | 0 | 104.18.224.20 | |
| www.ipunkrock.com | A | 0 | 104.18.207.254 |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain