DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for grid.id
Hostname | Type | TTL | Priority | Content |
---|---|---|---|---|
grid.id | NS | 0 | ns-996.awsdns-60.net | |
grid.id | NS | 0 | ns-1985.awsdns-56.co.uk | |
grid.id | NS | 0 | ns-1480.awsdns-57.org | |
grid.id | NS | 0 | ns-62.awsdns-07.com | |
grid.id | SOA | 86400 | ns-1985.awsdns-56.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 | |
grid.id | A | 0 | 52.74.157.7 | |
grid.id | A | 0 | 13.228.165.234 | |
grid.id | MX | 0 | 10 | inbound-smtp.us-east-1.amazonaws.com |
grid.id | MX | 0 | 10 | srv80.niagahoster.com |
www.grid.id | CNAME | 0 | d2juzumyxok3ks.cloudfront.net | |
www.grid.id | SOA | 86400 | ns-1197.awsdns-21.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 | |
www.grid.id | NS | 0 | ns-1197.awsdns-21.org | |
www.grid.id | NS | 0 | ns-1782.awsdns-30.co.uk | |
www.grid.id | NS | 0 | ns-394.awsdns-49.com | |
www.grid.id | NS | 0 | ns-746.awsdns-29.net | |
www.grid.id | A | 0 | 3.171.38.123 | |
www.grid.id | A | 0 | 3.171.38.90 | |
www.grid.id | A | 0 | 3.171.38.48 | |
www.grid.id | A | 0 | 3.171.38.55 |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain