DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for fmr.ai
| Hostname | Type | TTL | Priority | Content |
|---|---|---|---|---|
| fmr.ai | SOA | 3601 | dns1.registrar-servers.com hostmaster.registrar-servers.com 1768043606 43200 3600 604800 3601 | |
| fmr.ai | AAAA | 0 | 2600:9000:246b:e600:9:757d:8800:93a1 | |
| fmr.ai | AAAA | 0 | 2600:9000:246b:2a00:9:757d:8800:93a1 | |
| fmr.ai | AAAA | 0 | 2600:9000:246b:3400:9:757d:8800:93a1 | |
| fmr.ai | AAAA | 0 | 2600:9000:246b:1c00:9:757d:8800:93a1 | |
| fmr.ai | AAAA | 0 | 2600:9000:246b:3000:9:757d:8800:93a1 | |
| fmr.ai | AAAA | 0 | 2600:9000:246b:8600:9:757d:8800:93a1 | |
| fmr.ai | AAAA | 0 | 2600:9000:246b:ee00:9:757d:8800:93a1 | |
| fmr.ai | AAAA | 0 | 2600:9000:246b:8000:9:757d:8800:93a1 | |
| fmr.ai | NS | 0 | dns1.registrar-servers.com | |
| fmr.ai | NS | 0 | dns2.registrar-servers.com | |
| fmr.ai | A | 0 | 18.155.173.55 | |
| fmr.ai | A | 0 | 18.155.173.2 | |
| fmr.ai | A | 0 | 18.155.173.128 | |
| fmr.ai | A | 0 | 18.155.173.12 | |
| fmr.ai | MX | 0 | 1 | smtp.google.com |
| www.fmr.ai | CNAME | 0 | dn7qvb0gt10kg.cloudfront.net | |
| www.fmr.ai | NS | 0 | ns-100.awsdns-12.com | |
| www.fmr.ai | NS | 0 | ns-703.awsdns-23.net | |
| www.fmr.ai | NS | 0 | ns-1627.awsdns-11.co.uk | |
| www.fmr.ai | NS | 0 | ns-1379.awsdns-44.org | |
| www.fmr.ai | AAAA | 0 | 2600:9000:201d:6a00:9:757d:8800:93a1 | |
| www.fmr.ai | AAAA | 0 | 2600:9000:201d:b800:9:757d:8800:93a1 | |
| www.fmr.ai | AAAA | 0 | 2600:9000:201d:f800:9:757d:8800:93a1 | |
| www.fmr.ai | AAAA | 0 | 2600:9000:201d:6600:9:757d:8800:93a1 | |
| www.fmr.ai | AAAA | 0 | 2600:9000:201d:6000:9:757d:8800:93a1 | |
| www.fmr.ai | AAAA | 0 | 2600:9000:201d:b000:9:757d:8800:93a1 | |
| www.fmr.ai | AAAA | 0 | 2600:9000:201d:a000:9:757d:8800:93a1 | |
| www.fmr.ai | AAAA | 0 | 2600:9000:201d:2600:9:757d:8800:93a1 | |
| www.fmr.ai | A | 0 | 13.226.209.113 | |
| www.fmr.ai | A | 0 | 13.226.209.81 | |
| www.fmr.ai | A | 0 | 13.226.209.7 | |
| www.fmr.ai | A | 0 | 13.226.209.99 | |
| www.fmr.ai | SOA | 86400 | ns-703.awsdns-23.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain