DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for az267.vip
| Hostname | Type | TTL | Priority | Content | 
|---|---|---|---|---|
| az267.vip | SOA | 1800 | ns1.dnsip.com dnsadmin.dnsip.com 1756799304 3600 300 1209600 1800 | |
| az267.vip | CNAME | 0 | unzshya.yanqwosjixck0903.com | |
| az267.vip | NS | 0 | ns1.dnsip.com | |
| az267.vip | NS | 0 | ns2.dnsip.com | |
| az267.vip | A | 0 | 103.82.213.94 | |
| az267.vip | A | 0 | 103.68.174.160 | |
| az267.vip | A | 0 | 103.82.213.93 | |
| az267.vip | A | 0 | 103.68.174.159 | |
| www.az267.vip | CNAME | 0 | unzshya.yanqwosjixck0903.com | |
| www.az267.vip | A | 0 | 103.82.213.93 | |
| www.az267.vip | A | 0 | 103.68.174.159 | |
| www.az267.vip | A | 0 | 103.82.213.94 | |
| www.az267.vip | A | 0 | 103.68.174.160 | 
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
 - NS (Nameserver) - Specifies authoritative nameservers for the domain
 - A (Address) - Maps a domain to an IPv4 address
 - AAAA - Maps a domain to an IPv6 address
 - CNAME (Canonical Name) - Creates an alias pointing to another domain
 - MX (Mail Exchange) - Specifies mail servers for the domain