DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for average.name
| Hostname | Type | TTL | Priority | Content |
|---|---|---|---|---|
| average.name | AAAA | 0 | 2a04:3542:1000:910:504d:9ff:fe77:7d6b | |
| average.name | A | 0 | 85.9.205.203 | |
| average.name | NS | 0 | sakamoto.pl | |
| average.name | NS | 0 | ns1.homecloud.lol | |
| average.name | NS | 0 | ns7.kytta.dev | |
| average.name | NS | 0 | ns1.fops.at | |
| average.name | NS | 0 | ns4.rackspace.moe | |
| average.name | NS | 0 | miyuki.sakamoto.pl | |
| average.name | NS | 0 | ns2.famfo.xyz | |
| average.name | NS | 0 | ns5.rackspace.moe | |
| average.name | NS | 0 | ns1.rackspace.moe | |
| average.name | NS | 0 | ns1.famfo.xyz | |
| average.name | NS | 0 | ns3.rackspace.moe | |
| average.name | SOA | 3600 | miyuki.sakamoto.pl dns-is-borkd.sdomi.pl 2025135528 10800 3600 604800 3600 | |
| average.name | MX | 0 | 10 | mail.protonmail.ch |
| average.name | MX | 0 | 20 | mailsec.protonmail.ch |
| www.average.name | NS | 0 | ns4.rackspace.moe | |
| www.average.name | NS | 0 | ns1.famfo.xyz | |
| www.average.name | NS | 0 | ns5.rackspace.moe | |
| www.average.name | NS | 0 | ns7.kytta.dev | |
| www.average.name | NS | 0 | miyuki.sakamoto.pl | |
| www.average.name | NS | 0 | ns3.rackspace.moe | |
| www.average.name | NS | 0 | ns1.rackspace.moe | |
| www.average.name | NS | 0 | ns1.fops.at | |
| www.average.name | NS | 0 | ns2.famfo.xyz | |
| www.average.name | NS | 0 | ns1.homecloud.lol | |
| www.average.name | NS | 0 | sakamoto.pl | |
| www.average.name | MX | 0 | 10 | mail.protonmail.ch |
| www.average.name | MX | 0 | 20 | mailsec.protonmail.ch |
| www.average.name | CNAME | 0 | average.name | |
| www.average.name | A | 0 | 85.9.205.203 | |
| www.average.name | AAAA | 0 | 2a04:3542:1000:910:504d:9ff:fe77:7d6b | |
| www.average.name | SOA | 3600 | miyuki.sakamoto.pl dns-is-borkd.sdomi.pl 2025135528 10800 3600 604800 3600 |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain