DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for 3liz.org
| Hostname | Type | TTL | Priority | Content | 
|---|---|---|---|---|
| 3liz.org | SOA | 10800 | ns1.gandi.net hostmaster.gandi.net 1761782400 10800 3600 604800 10800 | |
| 3liz.org | NS | 0 | ns-206-c.gandi.net | |
| 3liz.org | NS | 0 | ns-6-a.gandi.net | |
| 3liz.org | NS | 0 | ns-127-b.gandi.net | |
| 3liz.org | AAAA | 0 | 2001:41d0:1004:2545::217 | |
| 3liz.org | A | 0 | 5.39.59.21 | |
| 3liz.org | MX | 0 | 10 | spool.mail.gandi.net | 
| 3liz.org | MX | 0 | 50 | fb.mail.gandi.net | 
| www.3liz.org | A | 0 | 5.39.59.21 | 
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
 - NS (Nameserver) - Specifies authoritative nameservers for the domain
 - A (Address) - Maps a domain to an IPv4 address
 - AAAA - Maps a domain to an IPv6 address
 - CNAME (Canonical Name) - Creates an alias pointing to another domain
 - MX (Mail Exchange) - Specifies mail servers for the domain