Name Server Information Search
Look up information about nameservers, including their IP addresses and the domains they serve
NS4.SIUR360.COM
- IP Address
- 148.251.89.205
- Total Domains
- 10
Recently Delegated Domains (10 of 10)
| Domain | Delegated | WHOIS | DNS | RDAP |
|---|---|---|---|---|
| mysocage.com | 2026-09-22 | View | View | View |
| arquitecto-valencia.net | 2026-09-21 | View | View | View |
| caritasribarroja.org | 2026-09-20 | View | View | View |
| clinicanativ.com | 2026-09-20 | View | View | View |
| conservacionindustrial.com | 2026-09-20 | View | View | View |
| socagecustomer.com | 2026-09-20 | View | View | View |
| socageworld.com | 2026-09-20 | View | View | View |
| solutectrabajosverticales.com | 2026-09-20 | View | View | View |
| ticoporcar.com | 2026-09-20 | View | View | View |
| transenguidanos.com | 2026-09-20 | View | View | View |
Complementary Name Servers
| Nameserver | IP Address |
|---|---|
| ns3.siur360.com | 148.251.89.205 |
About Nameservers
Nameservers are essential components of the Domain Name System (DNS) that store and maintain DNS records for domains. They translate human-readable domain names into IP addresses that computers use to communicate. Each domain typically has multiple nameservers for redundancy and reliability.
When you look up a nameserver, you can see its IP addresses and a sample of the domains it manages. This helps understand the infrastructure supporting various domains.