Name Server Information Search
Look up information about nameservers, including their IP addresses and the domains they serve
NS2.SAUDIONPORTAL.COM
- IP Address
- 51.79.83.9
- Total Domains
- 9
Sample Domains (9 of 9)
Complementary Name Servers
| Nameserver | IP Address |
|---|---|
| beau.ns.cloudflare.com | 173.245.59.73 |
| ns1.dyna-ns.net | 162.159.27.158 |
| ns2.dyna-ns.net | 162.159.25.5 |
| hadlee.ns.cloudflare.com | 108.162.194.67 |
| ns1.nl7za.com | 104.21.39.239 |
| ns2.nl7za.com | 172.67.150.145 |
| ds1.7hob.com | Not available |
| ds2.7hob.com | Not available |
| ns1.saudionportal.com | 51.79.83.9 |
| sdn1.7hob.com | Not available |
| sdn2.7hob.com | Not available |
| mh1.7hob.com | Not available |
| mh2.7hob.com | Not available |
About Nameservers
Nameservers are essential components of the Domain Name System (DNS) that store and maintain DNS records for domains. They translate human-readable domain names into IP addresses that computers use to communicate. Each domain typically has multiple nameservers for redundancy and reliability.
When you look up a nameserver, you can see its IP addresses and a sample of the domains it manages. This helps understand the infrastructure supporting various domains.