Name Server Information Search
Look up information about nameservers, including their IP addresses and the domains they serve
NS2.MOMMASBOYZZZ.COM.LAMEDELEGATION.ORG
- Total Domains
- 3
Sample Domains (3 of 3)
Complementary Name Servers
| Nameserver | IP Address |
|---|---|
| dns1.registrar-servers.com | 156.154.132.200 |
| dns2.registrar-servers.com | 156.154.133.200 |
| ns1.liquidweb.com | 69.16.223.254 |
| ns2.liquidweb.com | 69.16.222.254 |
| ns.sourcedns.com | 69.16.222.254 |
| ns1.sourcedns.com | 69.16.223.254 |
| ns1.demo-designprojectz.com | Not available |
| ns2.demo-designprojectz.com | Not available |
| ns1.mommasboyzzz.com | Not available |
| ns2.mommasboyzzz.com | Not available |
| ns1.mommasboyzzz.com.lamedelegation.org | Not available |
About Nameservers
Nameservers are essential components of the Domain Name System (DNS) that store and maintain DNS records for domains. They translate human-readable domain names into IP addresses that computers use to communicate. Each domain typically has multiple nameservers for redundancy and reliability.
When you look up a nameserver, you can see its IP addresses and a sample of the domains it manages. This helps understand the infrastructure supporting various domains.