Name Server Information Search
Look up information about nameservers, including their IP addresses and the domains they serve
NS03.HOTWIRENETWORKS-WP01.COM
- Total Domains
- 8
Sample Domains (8 of 8)
Complementary Name Servers
| Nameserver | IP Address |
|---|---|
| dns1.name-services.com | 64.98.148.137 |
| dns2.name-services.com | 216.40.47.201 |
| dns3.name-services.com | 64.98.148.138 |
| dns4.name-services.com | 216.40.47.202 |
| dns5.name-services.com | 64.98.148.139 |
| ns01.hotwirenetworks-wp01.com | Not available |
| ns02.hotwirenetworks-wp01.com | Not available |
| ns05.hotwirenetworks.net | Not available |
| ns06.hotwirenetworks.net | Not available |
| ns04.hotwirenetworks-wp01.com | Not available |
About Nameservers
Nameservers are essential components of the Domain Name System (DNS) that store and maintain DNS records for domains. They translate human-readable domain names into IP addresses that computers use to communicate. Each domain typically has multiple nameservers for redundancy and reliability.
When you look up a nameserver, you can see its IP addresses and a sample of the domains it manages. This helps understand the infrastructure supporting various domains.