Name Server Information Search
Look up information about nameservers, including their IP addresses and the domains they serve
HOST-DNS02.EU
- IP Address
- 185.136.97.35
- Total Domains
- 8
Recently Delegated Domains (7 of 8)
| Domain | Delegated | WHOIS | DNS | RDAP |
|---|---|---|---|---|
| dein-domain.center | 2026-09-19 | View | View | View |
| die-domain.shop | 2026-09-19 | View | View | View |
| dein-tier.shop | 2026-09-16 | View | View | View |
| dein-tierbedarf.shop | 2026-09-16 | View | View | View |
| dein-tierversand.com | 2026-09-16 | View | View | View |
| der-tierbedarf.shop | 2026-09-16 | View | View | View |
| jw-domains.tech | 2026-09-16 | View | View | View |
Complementary Name Servers
| Nameserver | IP Address |
|---|---|
| host-dns04.eu | 185.136.99.35 |
| host-dns03.de | 185.136.98.35 |
| host-dns01.de | 185.136.96.35 |
About Nameservers
Nameservers are essential components of the Domain Name System (DNS) that store and maintain DNS records for domains. They translate human-readable domain names into IP addresses that computers use to communicate. Each domain typically has multiple nameservers for redundancy and reliability.
When you look up a nameserver, you can see its IP addresses and a sample of the domains it manages. This helps understand the infrastructure supporting various domains.