Name Server Information Search
Look up information about nameservers, including their IP addresses and the domains they serve
54091.VENUS.ORDERBOX-DNS.COM
- IP Address
- 162.251.82.248
- Total Domains
- 9
Sample Domains (9 of 9)
Complementary Name Servers
| Nameserver | IP Address |
|---|---|
| andy.ns.cloudflare.com | 173.245.59.101 |
| dora.ns.cloudflare.com | 172.64.32.108 |
| ns3.l2nsoft.com | Not available |
| ns4.l2nsoft.com | Not available |
| ns5.l2nsoft.com | Not available |
| ns6.l2nsoft.com | Not available |
| ns1.l2nsoft.com | Not available |
| ns2.l2nsoft.com | Not available |
| 54091.earth.orderbox-dns.com | 162.251.82.119 |
| 54091.mars.orderbox-dns.com | 162.251.82.124 |
| 54091.mercury.orderbox-dns.com | 162.251.82.122 |
About Nameservers
Nameservers are essential components of the Domain Name System (DNS) that store and maintain DNS records for domains. They translate human-readable domain names into IP addresses that computers use to communicate. Each domain typically has multiple nameservers for redundancy and reliability.
When you look up a nameserver, you can see its IP addresses and a sample of the domains it manages. This helps understand the infrastructure supporting various domains.