DNS Record Lookup

Look up DNS records including A, AAAA, MX, NS, SOA, CNAME, TXT, and CAA records for any domain

Hosting & Network

mississaugamac.com runs on Amazon AWS, with DNS by GoDaddy and email configured.

Hosting network
Amazon AWSAS16509Amazon AWS
Managed DNS
GoDaddy
Email
Configured
IPv6 (AAAA)
Not enabled
CAA pinning
None

Sits alongside 6,389,083 other sites on Amazon AWS. Stable here since we started watching (Nov 19, 2026).

The apex and www are the same hosting — the apex via A records, www via a CNAME to mississaugamac.com.

DNS Records for mississaugamac.com

HostnameTypeTTLPriorityContent
mississaugamac.comSOA600ns41.domaincontrol.com dns.jomax.net 2026111600 28800 7200 604800 600
mississaugamac.comA03.33.130.190
mississaugamac.comA015.197.148.33
mississaugamac.comNS0ns42.domaincontrol.com
mississaugamac.comNS0ns41.domaincontrol.com
mississaugamac.comMX010mail.mississaugamac.com
mississaugamac.comTXT0v=spf1 ip4:31.169.88.82 ip4:31.169.88.83 ip4:31.169.88.84 ip4:31.169.88.85 ip4:31.169.88.86 ip4:31.169.88.87 ip4:31.169.88.88 ip4:31.169.88.89 ip4:31.169.88.90 ip4:31.169.88.91 ip4:31.169.88.92 ip4:31.169.88.93 ip4:31.169.88.94 ip4:31.169.88.95 ip4:31.169.88.96 ip4:31.169.88.97 ip4:31.169.88.98 ip4:31.169.88.99 ip4:31.169.88.100 ip4:31.169.88.101 -all
mississaugamac.comTXT0v=spf1 ip4:94.249.180.82 ip4:94.249.180.83 ip4:94.249.180.84 ip4:94.249.180.85 ip4:94.249.180.86 ip4:94.249.180.87 ip4:94.249.180.88 ip4:94.249.180.89 ip4:94.249.180.90 ip4:94.249.180.91 ip4:94.249.180.92 ip4:94.249.180.93 ip4:94.249.180.94 ip4:94.249.180.95 ip4:94.249.180.96 ip4:94.249.180.97 ip4:94.249.180.98 ip4:94.249.180.99 ip4:94.249.180.100 ip4:94.249.180.101 -all
mississaugamac.comTXT0v=spf1 ip4:5.231.54.82 ip4:5.231.54.83 ip4:5.231.54.84 ip4:5.231.54.85 ip4:5.231.54.86 ip4:5.231.54.87 ip4:5.231.54.88 ip4:5.231.54.89 ip4:5.231.54.90 ip4:5.231.54.91 ip4:5.231.54.92 ip4:5.231.54.93 ip4:5.231.54.94 ip4:5.231.54.95 ip4:5.231.54.96 ip4:5.231.54.97 ip4:5.231.54.98 ip4:5.231.54.99 ip4:5.231.54.100 ip4:5.231.54.101 -all
mississaugamac.comTXT0v=spf1 ip4:45.205.216.82 ip4:45.205.216.83 ip4:45.205.216.84 ip4:45.205.216.85 ip4:45.205.216.86 ip4:45.205.216.87 ip4:45.205.216.88 ip4:45.205.216.89 ip4:45.205.216.90 ip4:45.205.216.91 ip4:45.205.216.92 ip4:45.205.216.93 ip4:45.205.216.94 ip4:45.205.216.95 ip4:45.205.216.96 ip4:45.205.216.97 ip4:45.205.216.98 ip4:45.205.216.99 ip4:45.205.216.100 ip4:45.205.216.101 -all
mississaugamac.comTXT0v=spf1 ip4:192.40.69.22 ip4:192.40.69.23 ip4:192.40.69.24 ip4:192.40.69.25 ip4:192.40.69.26 ip4:192.40.69.27 ip4:192.40.69.28 ip4:192.40.69.29 ip4:192.40.69.30 ip4:192.40.69.31 ip4:192.40.69.32 ip4:192.40.69.33 ip4:192.40.69.34 ip4:192.40.69.35 ip4:192.40.69.36 ip4:192.40.69.37 ip4:192.40.69.38 ip4:192.40.69.39 ip4:192.40.69.40 ip4:192.40.69.41 -all
mississaugamac.comTXT0v=spf1 ip4:38.123.104.82 ip4:38.123.104.83 ip4:38.123.104.84 ip4:38.123.104.85 ip4:38.123.104.86 ip4:38.123.104.87 ip4:38.123.104.88 ip4:38.123.104.89 ip4:38.123.104.90 ip4:38.123.104.91 ip4:38.123.104.92 ip4:38.123.104.93 ip4:38.123.104.94 ip4:38.123.104.95 ip4:38.123.104.96 ip4:38.123.104.97 ip4:38.123.104.98 ip4:38.123.104.99 ip4:38.123.104.100 ip4:38.123.104.101 -all
mississaugamac.comTXT0v=spf1 ip4:151.243.10.82 ip4:151.243.10.83 ip4:151.243.10.84 ip4:151.243.10.85 ip4:151.243.10.86 ip4:151.243.10.87 ip4:151.243.10.88 ip4:151.243.10.89 ip4:151.243.10.90 ip4:151.243.10.91 ip4:151.243.10.92 ip4:151.243.10.93 ip4:151.243.10.94 ip4:151.243.10.95 ip4:151.243.10.96 ip4:151.243.10.97 ip4:151.243.10.98 ip4:151.243.10.99 ip4:151.243.10.100 ip4:151.243.10.101 -all
mississaugamac.comTXT0v=spf1 ip4:154.30.142.82 ip4:154.30.142.83 ip4:154.30.142.84 ip4:154.30.142.85 ip4:154.30.142.86 ip4:154.30.142.87 ip4:154.30.142.88 ip4:154.30.142.89 ip4:154.30.142.90 ip4:154.30.142.91 ip4:154.30.142.92 ip4:154.30.142.93 ip4:154.30.142.94 ip4:154.30.142.95 ip4:154.30.142.96 ip4:154.30.142.97 ip4:154.30.142.98 ip4:154.30.142.99 ip4:154.30.142.100 ip4:154.30.142.101 -all
mississaugamac.comTXT0v=spf1 ip4:153.51.169.2 ip4:153.51.169.3 ip4:153.51.169.4 ip4:153.51.169.5 ip4:153.51.169.6 ip4:153.51.169.7 ip4:153.51.169.8 ip4:153.51.169.9 ip4:153.51.169.10 ip4:153.51.169.11 ip4:153.51.169.12 ip4:153.51.169.13 ip4:153.51.169.14 ip4:153.51.169.15 ip4:153.51.169.16 ip4:153.51.169.17 ip4:153.51.169.18 ip4:153.51.169.19 ip4:153.51.169.20 ip4:153.51.169.21 -all
mississaugamac.comTXT0v=spf1 ip4:38.123.105.82 ip4:38.123.105.83 ip4:38.123.105.84 ip4:38.123.105.85 ip4:38.123.105.86 ip4:38.123.105.87 ip4:38.123.105.88 ip4:38.123.105.89 ip4:38.123.105.90 ip4:38.123.105.91 ip4:38.123.105.92 ip4:38.123.105.93 ip4:38.123.105.94 ip4:38.123.105.95 ip4:38.123.105.96 ip4:38.123.105.97 ip4:38.123.105.98 ip4:38.123.105.99 ip4:38.123.105.100 ip4:38.123.105.101 -all
mississaugamac.comTXT0v=spf1 ip4:80.93.218.208 ip4:80.93.218.209 ip4:80.93.218.210 ip4:80.93.218.211 -all
mississaugamac.comTXT0v=spf1 ip4:94.183.254.82 ip4:94.183.254.83 ip4:94.183.254.84 ip4:94.183.254.85 ip4:94.183.254.86 ip4:94.183.254.87 ip4:94.183.254.88 ip4:94.183.254.89 ip4:94.183.254.90 ip4:94.183.254.91 ip4:94.183.254.92 ip4:94.183.254.93 ip4:94.183.254.94 ip4:94.183.254.95 ip4:94.183.254.96 ip4:94.183.254.97 ip4:94.183.254.98 ip4:94.183.254.99 ip4:94.183.254.100 ip4:94.183.254.101 -all
mississaugamac.comTXT0v=spf1 ip4:5.180.24.167 ip4:45.8.146.9 ip4:45.83.140.155 -all
mississaugamac.comTXT0v=spf1 ip4:136.0.191.2 ip4:136.0.191.3 ip4:136.0.191.4 ip4:136.0.191.5 ip4:136.0.191.6 ip4:136.0.191.7 ip4:136.0.191.8 ip4:136.0.191.9 ip4:136.0.191.10 ip4:136.0.191.11 ip4:136.0.191.12 ip4:136.0.191.13 ip4:136.0.191.14 ip4:136.0.191.15 ip4:136.0.191.16 ip4:136.0.191.17 ip4:136.0.191.18 ip4:136.0.191.19 ip4:136.0.191.20 ip4:136.0.191.21 -all
mississaugamac.comTXT0v=spf1 ip4:89.167.165.82 ip4:89.167.165.83 ip4:89.167.165.84 ip4:89.167.165.85 ip4:89.167.165.86 ip4:89.167.165.87 ip4:89.167.165.88 ip4:89.167.165.89 ip4:89.167.165.90 ip4:89.167.165.91 ip4:89.167.165.92 ip4:89.167.165.93 ip4:89.167.165.94 ip4:89.167.165.95 ip4:89.167.165.96 ip4:89.167.165.97 ip4:89.167.165.98 ip4:89.167.165.99 ip4:89.167.165.100 ip4:89.167.165.101 -all
mississaugamac.comTXT0v=spf1 ip4:195.85.194.22 ip4:195.85.194.23 ip4:195.85.194.24 ip4:195.85.194.25 ip4:195.85.194.26 ip4:195.85.194.27 ip4:195.85.194.28 ip4:195.85.194.29 ip4:195.85.194.30 ip4:195.85.194.31 ip4:195.85.194.32 ip4:195.85.194.33 ip4:195.85.194.34 ip4:195.85.194.35 ip4:195.85.194.36 ip4:195.85.194.37 ip4:195.85.194.38 ip4:195.85.194.39 ip4:195.85.194.40 ip4:195.85.194.41 -all
mississaugamac.comTXT0v=spf1 ip4:82.47.247.82 ip4:82.47.247.83 ip4:82.47.247.84 ip4:82.47.247.85 ip4:82.47.247.86 ip4:82.47.247.87 ip4:82.47.247.88 ip4:82.47.247.89 ip4:82.47.247.90 ip4:82.47.247.91 ip4:82.47.247.92 ip4:82.47.247.93 ip4:82.47.247.94 ip4:82.47.247.95 ip4:82.47.247.96 ip4:82.47.247.97 ip4:82.47.247.98 ip4:82.47.247.99 ip4:82.47.247.100 ip4:82.47.247.101 -all
mississaugamac.comTXT0v=spf1 ip4:195.234.126.2 ip4:195.234.126.3 ip4:195.234.126.4 ip4:195.234.126.5 ip4:195.234.126.6 ip4:195.234.126.7 ip4:195.234.126.8 ip4:195.234.126.9 ip4:195.234.126.10 ip4:195.234.126.11 ip4:195.234.126.12 ip4:195.234.126.13 ip4:195.234.126.14 ip4:195.234.126.15 ip4:195.234.126.16 ip4:195.234.126.17 ip4:195.234.126.18 ip4:195.234.126.19 ip4:195.234.126.20 ip4:195.234.126.21 -all
mississaugamac.comTXT0v=spf1 ip4:89.167.164.82 ip4:89.167.164.83 ip4:89.167.164.84 ip4:89.167.164.85 ip4:89.167.164.86 ip4:89.167.164.87 ip4:89.167.164.88 ip4:89.167.164.89 ip4:89.167.164.90 ip4:89.167.164.91 ip4:89.167.164.92 ip4:89.167.164.93 ip4:89.167.164.94 ip4:89.167.164.95 ip4:89.167.164.96 ip4:89.167.164.97 ip4:89.167.164.98 ip4:89.167.164.99 ip4:89.167.164.100 ip4:89.167.164.101 -all
mississaugamac.comTXT0v=spf1 ip4:185.143.72.82 ip4:185.143.72.83 ip4:185.143.72.84 ip4:185.143.72.85 ip4:185.143.72.86 ip4:185.143.72.87 ip4:185.143.72.88 ip4:185.143.72.89 ip4:185.143.72.90 ip4:185.143.72.91 ip4:185.143.72.92 ip4:185.143.72.93 ip4:185.143.72.94 ip4:185.143.72.95 ip4:185.143.72.96 ip4:185.143.72.97 ip4:185.143.72.98 ip4:185.143.72.99 ip4:185.143.72.100 ip4:185.143.72.101 -all
mississaugamac.comTXT0v=spf1 ip4:136.0.116.82 ip4:136.0.116.83 ip4:136.0.116.84 ip4:136.0.116.85 ip4:136.0.116.86 ip4:136.0.116.87 ip4:136.0.116.88 ip4:136.0.116.89 ip4:136.0.116.90 ip4:136.0.116.91 ip4:136.0.116.92 ip4:136.0.116.93 ip4:136.0.116.94 ip4:136.0.116.95 ip4:136.0.116.96 ip4:136.0.116.97 ip4:136.0.116.98 ip4:136.0.116.99 ip4:136.0.116.100 ip4:136.0.116.101 -all
mississaugamac.comTXT0v=spf1 ip4:85.133.237.82 ip4:85.133.237.83 ip4:85.133.237.84 ip4:85.133.237.85 ip4:85.133.237.86 ip4:85.133.237.87 ip4:85.133.237.88 ip4:85.133.237.89 ip4:85.133.237.90 ip4:85.133.237.91 ip4:85.133.237.92 ip4:85.133.237.93 ip4:85.133.237.94 ip4:85.133.237.95 ip4:85.133.237.96 ip4:85.133.237.97 ip4:85.133.237.98 ip4:85.133.237.99 ip4:85.133.237.100 ip4:85.133.237.101 -all
mississaugamac.comTXT0v=spf1 ip4:92.62.251.68 ip4:92.62.251.74 -all
mississaugamac.comTXT0v=spf1 ip4:31.22.73.42 ip4:31.22.73.43 ip4:31.22.73.44 ip4:31.22.73.45 ip4:31.22.73.46 ip4:31.22.73.47 ip4:31.22.73.48 ip4:31.22.73.49 ip4:31.22.73.50 ip4:31.22.73.51 ip4:31.22.73.52 ip4:31.22.73.53 ip4:31.22.73.54 ip4:31.22.73.55 ip4:31.22.73.56 ip4:31.22.73.57 ip4:31.22.73.58 ip4:31.22.73.59 ip4:31.22.73.60 ip4:31.22.73.61 -all
mississaugamac.comTXT0v=spf1 ip4:108.165.128.82 ip4:108.165.128.83 ip4:108.165.128.84 ip4:108.165.128.85 ip4:108.165.128.86 ip4:108.165.128.87 ip4:108.165.128.88 ip4:108.165.128.89 ip4:108.165.128.90 ip4:108.165.128.91 ip4:108.165.128.92 ip4:108.165.128.93 ip4:108.165.128.94 ip4:108.165.128.95 ip4:108.165.128.96 ip4:108.165.128.97 ip4:108.165.128.98 ip4:108.165.128.99 ip4:108.165.128.100 ip4:108.165.128.101 -all
mississaugamac.comTXT0v=spf1 ip4:154.30.161.82 ip4:154.30.161.83 ip4:154.30.161.84 ip4:154.30.161.85 ip4:154.30.161.86 ip4:154.30.161.87 ip4:154.30.161.88 ip4:154.30.161.89 ip4:154.30.161.90 ip4:154.30.161.91 ip4:154.30.161.92 ip4:154.30.161.93 ip4:154.30.161.94 ip4:154.30.161.95 ip4:154.30.161.96 ip4:154.30.161.97 ip4:154.30.161.98 ip4:154.30.161.99 ip4:154.30.161.100 ip4:154.30.161.101 -all
mississaugamac.comTXT0v=spf1 ip4:162.248.225.95 -all
mississaugamac.comTXT0v=spf1 ip4:212.69.11.82 ip4:212.69.11.83 ip4:212.69.11.84 ip4:212.69.11.85 ip4:212.69.11.86 ip4:212.69.11.87 ip4:212.69.11.88 ip4:212.69.11.89 ip4:212.69.11.90 ip4:212.69.11.91 ip4:212.69.11.92 ip4:212.69.11.93 ip4:212.69.11.94 ip4:212.69.11.95 ip4:212.69.11.96 ip4:212.69.11.97 ip4:212.69.11.98 ip4:212.69.11.99 ip4:212.69.11.100 ip4:212.69.11.101 -all
mississaugamac.comTXT0v=spf1 ip4:146.71.81.125 ip4:146.71.81.131 ip4:146.71.81.137 ip4:208.123.119.23 -all
mississaugamac.comTXT0v=spf1 ip4:66.6.57.2 ip4:66.6.57.3 ip4:66.6.57.4 ip4:66.6.57.5 ip4:66.6.57.6 ip4:66.6.57.7 ip4:66.6.57.8 ip4:66.6.57.9 ip4:66.6.57.10 ip4:66.6.57.11 ip4:66.6.57.14 ip4:66.6.57.19 ip4:66.6.57.27 ip4:66.6.57.35 ip4:66.6.57.42 ip4:66.6.57.53 ip4:66.6.57.61 ip4:66.6.57.74 ip4:66.6.57.82 ip4:66.6.57.91 ip4:66.6.57.103 ip4:66.6.57.117 ip4:66.6.57.128 ip4:66.6.57.139 ip4:66.6.57.151 ip4:66.6.57.166 ip4:66.6.57.178 ip4:66.6.57.193 -all
mississaugamac.comTXT0v=spf1 ip4:89.116.72.108 ip4:89.116.72.109 ip4:89.116.72.111 ip4:194.62.251.21 -all
mississaugamac.comTXT0v=spf1 ip4:89.167.132.2 ip4:89.167.132.3 ip4:89.167.132.4 ip4:89.167.132.5 ip4:89.167.132.6 ip4:89.167.132.7 ip4:89.167.132.8 ip4:89.167.132.9 ip4:89.167.132.10 ip4:89.167.132.11 ip4:89.167.132.12 ip4:89.167.132.13 ip4:89.167.132.14 ip4:89.167.132.15 ip4:89.167.132.16 ip4:89.167.132.17 ip4:89.167.132.18 ip4:89.167.132.19 ip4:89.167.132.20 ip4:89.167.132.21 -all
mississaugamac.comTXT0v=spf1 ip4:64.204.10.82 ip4:64.204.10.83 ip4:64.204.10.84 ip4:64.204.10.85 ip4:64.204.10.86 ip4:64.204.10.87 ip4:64.204.10.88 ip4:64.204.10.89 ip4:64.204.10.90 ip4:64.204.10.91 ip4:64.204.10.92 ip4:64.204.10.93 ip4:64.204.10.94 ip4:64.204.10.95 ip4:64.204.10.96 ip4:64.204.10.97 ip4:64.204.10.98 ip4:64.204.10.99 ip4:64.204.10.100 ip4:64.204.10.101 -all
mississaugamac.comTXT0v=spf1 ip4:185.79.19.22 ip4:185.79.19.23 ip4:185.79.19.24 ip4:185.79.19.25 ip4:185.79.19.26 ip4:185.79.19.27 ip4:185.79.19.28 ip4:185.79.19.29 ip4:185.79.19.30 ip4:185.79.19.31 ip4:185.79.19.32 ip4:185.79.19.33 ip4:185.79.19.34 ip4:185.79.19.35 ip4:185.79.19.36 ip4:185.79.19.37 ip4:185.79.19.38 ip4:185.79.19.39 ip4:185.79.19.40 ip4:185.79.19.41 -all
mississaugamac.comTXT0v=spf1 ip4:5.8.34.158 ip4:5.8.34.163 ip4:80.93.218.206 ip4:80.93.218.207 -all
mississaugamac.comTXT0v=spf1 ip4:89.106.72.82 ip4:89.106.72.83 ip4:89.106.72.84 ip4:89.106.72.85 ip4:89.106.72.86 ip4:89.106.72.87 ip4:89.106.72.88 ip4:89.106.72.89 ip4:89.106.72.90 ip4:89.106.72.91 ip4:89.106.72.92 ip4:89.106.72.93 ip4:89.106.72.94 ip4:89.106.72.95 ip4:89.106.72.96 ip4:89.106.72.97 ip4:89.106.72.98 ip4:89.106.72.99 ip4:89.106.72.100 ip4:89.106.72.101 -all
www.mississaugamac.comA03.33.130.190
www.mississaugamac.comA015.197.148.33
www.mississaugamac.comMX010mail.mississaugamac.com
www.mississaugamac.comSOA600ns41.domaincontrol.com dns.jomax.net 2026111600 28800 7200 604800 600
www.mississaugamac.comCNAME0mississaugamac.com
www.mississaugamac.comNS0ns41.domaincontrol.com
www.mississaugamac.comNS0ns42.domaincontrol.com
www.mississaugamac.comTXT0v=spf1 ip4:31.22.73.42 ip4:31.22.73.43 ip4:31.22.73.44 ip4:31.22.73.45 ip4:31.22.73.46 ip4:31.22.73.47 ip4:31.22.73.48 ip4:31.22.73.49 ip4:31.22.73.50 ip4:31.22.73.51 ip4:31.22.73.52 ip4:31.22.73.53 ip4:31.22.73.54 ip4:31.22.73.55 ip4:31.22.73.56 ip4:31.22.73.57 ip4:31.22.73.58 ip4:31.22.73.59 ip4:31.22.73.60 ip4:31.22.73.61 -all
www.mississaugamac.comTXT0v=spf1 ip4:146.71.81.125 ip4:146.71.81.131 ip4:146.71.81.137 ip4:208.123.119.23 -all
www.mississaugamac.comTXT0v=spf1 ip4:192.40.69.22 ip4:192.40.69.23 ip4:192.40.69.24 ip4:192.40.69.25 ip4:192.40.69.26 ip4:192.40.69.27 ip4:192.40.69.28 ip4:192.40.69.29 ip4:192.40.69.30 ip4:192.40.69.31 ip4:192.40.69.32 ip4:192.40.69.33 ip4:192.40.69.34 ip4:192.40.69.35 ip4:192.40.69.36 ip4:192.40.69.37 ip4:192.40.69.38 ip4:192.40.69.39 ip4:192.40.69.40 ip4:192.40.69.41 -all
www.mississaugamac.comTXT0v=spf1 ip4:5.180.24.167 ip4:45.8.146.9 ip4:45.83.140.155 -all
www.mississaugamac.comTXT0v=spf1 ip4:212.69.11.82 ip4:212.69.11.83 ip4:212.69.11.84 ip4:212.69.11.85 ip4:212.69.11.86 ip4:212.69.11.87 ip4:212.69.11.88 ip4:212.69.11.89 ip4:212.69.11.90 ip4:212.69.11.91 ip4:212.69.11.92 ip4:212.69.11.93 ip4:212.69.11.94 ip4:212.69.11.95 ip4:212.69.11.96 ip4:212.69.11.97 ip4:212.69.11.98 ip4:212.69.11.99 ip4:212.69.11.100 ip4:212.69.11.101 -all
www.mississaugamac.comTXT0v=spf1 ip4:195.234.126.2 ip4:195.234.126.3 ip4:195.234.126.4 ip4:195.234.126.5 ip4:195.234.126.6 ip4:195.234.126.7 ip4:195.234.126.8 ip4:195.234.126.9 ip4:195.234.126.10 ip4:195.234.126.11 ip4:195.234.126.12 ip4:195.234.126.13 ip4:195.234.126.14 ip4:195.234.126.15 ip4:195.234.126.16 ip4:195.234.126.17 ip4:195.234.126.18 ip4:195.234.126.19 ip4:195.234.126.20 ip4:195.234.126.21 -all
www.mississaugamac.comTXT0v=spf1 ip4:136.0.191.2 ip4:136.0.191.3 ip4:136.0.191.4 ip4:136.0.191.5 ip4:136.0.191.6 ip4:136.0.191.7 ip4:136.0.191.8 ip4:136.0.191.9 ip4:136.0.191.10 ip4:136.0.191.11 ip4:136.0.191.12 ip4:136.0.191.13 ip4:136.0.191.14 ip4:136.0.191.15 ip4:136.0.191.16 ip4:136.0.191.17 ip4:136.0.191.18 ip4:136.0.191.19 ip4:136.0.191.20 ip4:136.0.191.21 -all
www.mississaugamac.comTXT0v=spf1 ip4:5.231.54.82 ip4:5.231.54.83 ip4:5.231.54.84 ip4:5.231.54.85 ip4:5.231.54.86 ip4:5.231.54.87 ip4:5.231.54.88 ip4:5.231.54.89 ip4:5.231.54.90 ip4:5.231.54.91 ip4:5.231.54.92 ip4:5.231.54.93 ip4:5.231.54.94 ip4:5.231.54.95 ip4:5.231.54.96 ip4:5.231.54.97 ip4:5.231.54.98 ip4:5.231.54.99 ip4:5.231.54.100 ip4:5.231.54.101 -all
www.mississaugamac.comTXT0v=spf1 ip4:89.116.72.108 ip4:89.116.72.109 ip4:89.116.72.111 ip4:194.62.251.21 -all
www.mississaugamac.comTXT0v=spf1 ip4:136.0.116.82 ip4:136.0.116.83 ip4:136.0.116.84 ip4:136.0.116.85 ip4:136.0.116.86 ip4:136.0.116.87 ip4:136.0.116.88 ip4:136.0.116.89 ip4:136.0.116.90 ip4:136.0.116.91 ip4:136.0.116.92 ip4:136.0.116.93 ip4:136.0.116.94 ip4:136.0.116.95 ip4:136.0.116.96 ip4:136.0.116.97 ip4:136.0.116.98 ip4:136.0.116.99 ip4:136.0.116.100 ip4:136.0.116.101 -all
www.mississaugamac.comTXT0v=spf1 ip4:185.79.19.22 ip4:185.79.19.23 ip4:185.79.19.24 ip4:185.79.19.25 ip4:185.79.19.26 ip4:185.79.19.27 ip4:185.79.19.28 ip4:185.79.19.29 ip4:185.79.19.30 ip4:185.79.19.31 ip4:185.79.19.32 ip4:185.79.19.33 ip4:185.79.19.34 ip4:185.79.19.35 ip4:185.79.19.36 ip4:185.79.19.37 ip4:185.79.19.38 ip4:185.79.19.39 ip4:185.79.19.40 ip4:185.79.19.41 -all
www.mississaugamac.comTXT0v=spf1 ip4:94.183.254.82 ip4:94.183.254.83 ip4:94.183.254.84 ip4:94.183.254.85 ip4:94.183.254.86 ip4:94.183.254.87 ip4:94.183.254.88 ip4:94.183.254.89 ip4:94.183.254.90 ip4:94.183.254.91 ip4:94.183.254.92 ip4:94.183.254.93 ip4:94.183.254.94 ip4:94.183.254.95 ip4:94.183.254.96 ip4:94.183.254.97 ip4:94.183.254.98 ip4:94.183.254.99 ip4:94.183.254.100 ip4:94.183.254.101 -all
www.mississaugamac.comTXT0v=spf1 ip4:82.47.247.82 ip4:82.47.247.83 ip4:82.47.247.84 ip4:82.47.247.85 ip4:82.47.247.86 ip4:82.47.247.87 ip4:82.47.247.88 ip4:82.47.247.89 ip4:82.47.247.90 ip4:82.47.247.91 ip4:82.47.247.92 ip4:82.47.247.93 ip4:82.47.247.94 ip4:82.47.247.95 ip4:82.47.247.96 ip4:82.47.247.97 ip4:82.47.247.98 ip4:82.47.247.99 ip4:82.47.247.100 ip4:82.47.247.101 -all
www.mississaugamac.comTXT0v=spf1 ip4:94.249.180.82 ip4:94.249.180.83 ip4:94.249.180.84 ip4:94.249.180.85 ip4:94.249.180.86 ip4:94.249.180.87 ip4:94.249.180.88 ip4:94.249.180.89 ip4:94.249.180.90 ip4:94.249.180.91 ip4:94.249.180.92 ip4:94.249.180.93 ip4:94.249.180.94 ip4:94.249.180.95 ip4:94.249.180.96 ip4:94.249.180.97 ip4:94.249.180.98 ip4:94.249.180.99 ip4:94.249.180.100 ip4:94.249.180.101 -all
www.mississaugamac.comTXT0v=spf1 ip4:64.204.10.82 ip4:64.204.10.83 ip4:64.204.10.84 ip4:64.204.10.85 ip4:64.204.10.86 ip4:64.204.10.87 ip4:64.204.10.88 ip4:64.204.10.89 ip4:64.204.10.90 ip4:64.204.10.91 ip4:64.204.10.92 ip4:64.204.10.93 ip4:64.204.10.94 ip4:64.204.10.95 ip4:64.204.10.96 ip4:64.204.10.97 ip4:64.204.10.98 ip4:64.204.10.99 ip4:64.204.10.100 ip4:64.204.10.101 -all
www.mississaugamac.comTXT0v=spf1 ip4:195.85.194.22 ip4:195.85.194.23 ip4:195.85.194.24 ip4:195.85.194.25 ip4:195.85.194.26 ip4:195.85.194.27 ip4:195.85.194.28 ip4:195.85.194.29 ip4:195.85.194.30 ip4:195.85.194.31 ip4:195.85.194.32 ip4:195.85.194.33 ip4:195.85.194.34 ip4:195.85.194.35 ip4:195.85.194.36 ip4:195.85.194.37 ip4:195.85.194.38 ip4:195.85.194.39 ip4:195.85.194.40 ip4:195.85.194.41 -all
www.mississaugamac.comTXT0v=spf1 ip4:66.6.57.2 ip4:66.6.57.3 ip4:66.6.57.4 ip4:66.6.57.5 ip4:66.6.57.6 ip4:66.6.57.7 ip4:66.6.57.8 ip4:66.6.57.9 ip4:66.6.57.10 ip4:66.6.57.11 ip4:66.6.57.14 ip4:66.6.57.19 ip4:66.6.57.27 ip4:66.6.57.35 ip4:66.6.57.42 ip4:66.6.57.53 ip4:66.6.57.61 ip4:66.6.57.74 ip4:66.6.57.82 ip4:66.6.57.91 ip4:66.6.57.103 ip4:66.6.57.117 ip4:66.6.57.128 ip4:66.6.57.139 ip4:66.6.57.151 ip4:66.6.57.166 ip4:66.6.57.178 ip4:66.6.57.193 -all
www.mississaugamac.comTXT0v=spf1 ip4:108.165.128.82 ip4:108.165.128.83 ip4:108.165.128.84 ip4:108.165.128.85 ip4:108.165.128.86 ip4:108.165.128.87 ip4:108.165.128.88 ip4:108.165.128.89 ip4:108.165.128.90 ip4:108.165.128.91 ip4:108.165.128.92 ip4:108.165.128.93 ip4:108.165.128.94 ip4:108.165.128.95 ip4:108.165.128.96 ip4:108.165.128.97 ip4:108.165.128.98 ip4:108.165.128.99 ip4:108.165.128.100 ip4:108.165.128.101 -all
www.mississaugamac.comTXT0v=spf1 ip4:151.243.10.82 ip4:151.243.10.83 ip4:151.243.10.84 ip4:151.243.10.85 ip4:151.243.10.86 ip4:151.243.10.87 ip4:151.243.10.88 ip4:151.243.10.89 ip4:151.243.10.90 ip4:151.243.10.91 ip4:151.243.10.92 ip4:151.243.10.93 ip4:151.243.10.94 ip4:151.243.10.95 ip4:151.243.10.96 ip4:151.243.10.97 ip4:151.243.10.98 ip4:151.243.10.99 ip4:151.243.10.100 ip4:151.243.10.101 -all
www.mississaugamac.comTXT0v=spf1 ip4:153.51.169.2 ip4:153.51.169.3 ip4:153.51.169.4 ip4:153.51.169.5 ip4:153.51.169.6 ip4:153.51.169.7 ip4:153.51.169.8 ip4:153.51.169.9 ip4:153.51.169.10 ip4:153.51.169.11 ip4:153.51.169.12 ip4:153.51.169.13 ip4:153.51.169.14 ip4:153.51.169.15 ip4:153.51.169.16 ip4:153.51.169.17 ip4:153.51.169.18 ip4:153.51.169.19 ip4:153.51.169.20 ip4:153.51.169.21 -all
www.mississaugamac.comTXT0v=spf1 ip4:80.93.218.208 ip4:80.93.218.209 ip4:80.93.218.210 ip4:80.93.218.211 -all
www.mississaugamac.comTXT0v=spf1 ip4:154.30.142.82 ip4:154.30.142.83 ip4:154.30.142.84 ip4:154.30.142.85 ip4:154.30.142.86 ip4:154.30.142.87 ip4:154.30.142.88 ip4:154.30.142.89 ip4:154.30.142.90 ip4:154.30.142.91 ip4:154.30.142.92 ip4:154.30.142.93 ip4:154.30.142.94 ip4:154.30.142.95 ip4:154.30.142.96 ip4:154.30.142.97 ip4:154.30.142.98 ip4:154.30.142.99 ip4:154.30.142.100 ip4:154.30.142.101 -all
www.mississaugamac.comTXT0v=spf1 ip4:5.8.34.158 ip4:5.8.34.163 ip4:80.93.218.206 ip4:80.93.218.207 -all
