Domain Buying Options for dreamhost.com

Hide

Traceroute for dreamhost.com

Traceroute
Probes: Max Hops:
traceroute results loading
traceroute to dreamhost.com (208.97.187.204), 25 hops max, 40 byte packets
1 174.36.196.241-static.reverse.softlayer.com (174.36.196.241) 0.276 ms 0.382 ms 0.336 ms
2 ae11.dar02.sr01.wdc01.networklayer.com (208.43.118.137) 0.133 ms 0.257 ms 0.255 ms
3 ae9.bbr02.eq01.wdc02.networklayer.com (173.192.18.188) 0.832 ms 0.827 ms 0.505 ms
4 be-100-pe01.ashburn.va.ibone.comcast.net (75.149.228.93) 1.110 ms 1.132 ms 0.722 ms
5 pos-3-14-0-0-cr01.ashburn.va.ibone.comcast.net (68.86.86.29) 5.253 ms 4.755 ms 4.715 ms
6 he-4-9-0-0-cr01.56marietta.ga.ibone.comcast.net (68.86.89.174) 23.704 ms 23.716 ms 23.730 ms
7 pos-1-10-0-0-cr01.dallas.tx.ibone.comcast.net (68.86.86.129) 36.405 ms 36.413 ms 36.407 ms
8 he-0-10-0-0-cr01.losangeles.ca.ibone.comcast.net (68.86.86.217) 68.593 ms 68.592 ms 68.581 ms
9 as26347.losangeles.ca.ibone.comcast.net (75.149.228.206) 66.808 ms 66.767 ms 66.421 ms
PREVIOUS TRACEROUTE - Mon, May 20, 2013 - 19:46:33 CDT
traceroute to dreamhost.com (208.97.187.204), 25 hops max, 40 byte packets
 1  174.36.196.241-static.reverse.softlayer.com (174.36.196.241)  0.344 ms  0.334 ms  0.311 ms
 2  ae11.dar02.sr01.wdc01.networklayer.com (208.43.118.137)  0.141 ms  0.204 ms  0.178 ms
 3  ae9.bbr02.eq01.wdc02.networklayer.com (173.192.18.188)  0.488 ms  0.841 ms  0.970 ms
 4  be-100-pe01.ashburn.va.ibone.comcast.net (75.149.228.93)  1.299 ms  1.028 ms  1.274 ms
 5  pos-3-14-0-0-cr01.ashburn.va.ibone.comcast.net (68.86.86.29)  5.558 ms  5.027 ms  3.800 ms
 6  he-4-9-0-0-cr01.56marietta.ga.ibone.comcast.net (68.86.89.174)  17.120 ms  17.101 ms  17.181 ms
 7  pos-1-10-0-0-cr01.dallas.tx.ibone.comcast.net (68.86.86.129)  37.888 ms  37.897 ms  37.886 ms
 8  he-0-10-0-0-cr01.losangeles.ca.ibone.comcast.net (68.86.86.217)  69.039 ms  69.025 ms  68.974 ms
 9  as26347.losangeles.ca.ibone.comcast.net (75.149.228.206)  65.504 ms  65.509 ms  65.788 ms
10  ip-69-163-188-130.dreamhost.com (69.163.188.130)  65.773 ms  66.200 ms  66.174 ms
11  * * *
12  * * *
13  * * *
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *