Name Server Information Search

ns1.fastpark.net Summary

Domain Name fastpark.net
IP 216.8.179.50
IP Location Windsor, ON, CA
Wild Card Record 216.8.179.25
Recursive No
Complementary Name Servers ns2.fastpark.net

Sample of Domains Using ns1.fastpark.net

Domain Registrar Create Date Expire Date More Information
00212.info GoDaddy.com Inc. (R171-LRMS) 2011-01-05 06:45:31 2012-01-05 06:45:31DNS
00237.com ENOM, INC. 2007-11-26 2012-11-26DNS
0025.info GoDaddy.com LLC (R171-LRMS) 2011-07-18 09:17:57 2012-07-18 09:17:57DNS
00283.com GODADDY.COM, LLC 2008-02-09 2013-02-09DNS
00284.com GODADDY.COM, LLC 2008-02-09 2013-02-09DNS
0029.info GoDaddy.com LLC (R171-LRMS) 2011-05-02 05:42:25 2013-05-02 05:42:25DNS
0036.info GoDaddy.com LLC (R171-LRMS) 2011-04-28 01:09:45 2013-04-28 01:09:45DNS
0037.info GoDaddy.com LLC (R171-LRMS) 2012-06-12 05:43:22 2013-06-12 05:43:22DNS
00385kroatien.info Moniker Online Services LLC (R245-LRMS) 2008-04-13 09:39:01 2012-04-13 09:39:01DNS
0039.info GoDaddy.com Inc. (R171-LRMS) 2010-07-19 07:45:58 2012-07-19 07:45:58DNS
00399.info Key-Systems GmbH (R124-LRMS) 2011-12-28 10:38:11 2012-12-28 10:38:11DNS
004.us MONIKER ONLINE SERVICES, LLC 2007-07-17 18:00:44 2012-07-16 23:59:59DNS
00504.info Key-Systems GmbH (R124-LRMS) 2011-06-13 10:23:39 2012-06-13 10:23:39DNS
0058.info GoDaddy.com LLC (R171-LRMS) 2010-06-28 00:30:38 2012-06-28 00:30:38DNS
0064.info Webagentur.at Internet Services GmbH d/b/a domainname.at (R277-LRMS) 2009-05-24 10:10:49 2010-05-24 10:10:49DNS
0067.info Webagentur.at Internet Services GmbH d/b/a domainname.at (R277-LRMS) 2009-06-13 10:11:01 2010-06-13 10:11:01DNS
0067.net MONIKER ONLINE SERVICES, INC. 2005-11-09 2009-11-09DNS
0068.info Webagentur.at Internet Services GmbH d/b/a domainname.at (R277-LRMS) 2009-05-24 10:10:41 2010-05-24 10:10:41DNS
007-adult-videos.com NAME.COM LLC 2004-02-20 2013-02-20DNS
007.net ENOM, INC. 1996-11-01 2013-10-31DNS